To assist merchants in comprehensively reviewing their account assets and various transactions, CCPayment provides the following reports: The "Asset Changes and Fee Categorization Summary Report" systematically categorizes and summarizes the transaction types and fee types involved on the platform, while the "Daily Token Deposit and Withdrawal Report" offers a detailed breakdown of daily token transactions.
Given the wide variety of actual transactions and fees, this documentation outlines the corresponding categorization relationships for each type of asset changes in the reports, to facilitate easier understanding and reconciliation.
Merchants can refer to this guide to clarify how different asset changes are classified in the reports, thereby improving the efficiency and accuracy of their reconciliation processes.
| Transaction Type | Corresponding Detail Field | Description | Asset changes & Fees Report Field | Daily Token Report Field |
|---|---|---|---|---|
| Deposit | Amount Deposit | Amount deposited via Merchant Dashboard | deposit | inflow |
| API Deposit | Amount Deposit | Amount deposited via API Invoice and API Order | deposit | inflow |
| Direct Deposit | Amount Deposit | Amount deposited to permanent address | deposit | inflow |
| Invoice | Amount Deposit | Amount deposited via the Merchant Dashboard Invoice feature | deposit | inflow |
| No/invalid Memo | Amount Deposit | Deposit amount with an invalid or missing memo | deposit | inflow |
| System Transfer | Amount | Amount transferred in from the CCPayment platform | deposit | inflow |
| System Transfer | Amount | Amount of Campaign Reward | activity_reward | inflow |
| User Transfer | Amount | Amount of tokens transferred to the merchant from a user via User Transfer | deposit | inflow |
| Swap | To Amount | Amount of tokens received from a swap via Merchant Dashboard | swap_in | inflow |
| Auto Swap | To Amount | Amount of tokens received from an Auto Swap | swap_in | inflow |
| API Swap | To Amount | Amount of tokens received from an API Swap | swap_in | inflow |
| Swap Income | Amount | Amount of swap fee tokens earned by the merchant from the Extra Fee in User Swap | user_swap_fee_income | inflow |
| Refund Service Fee | Service Fee | Refund of Service Fee | fee | inflow |
| Refund Withdraw Charge Fee | Network Fee | Refund of Network Fee | network_fee | inflow |
| Withdrawal | Amount | Net amount received for a withdrawal via Merchant Dashboard | withdrawal | outflow |
| Withdrawal | Network Fee | Network fee for a withdrawal via Dashboard | network_fee | outflow |
| API Withdrawal | Amount | Net amount received for a withdrawal via API | withdrawal | outflow |
| API Withdrawal | Network Fee | Network fee for an API withdrawal | network_fee | outflow |
| Auto Withdrawal | Amount | Net amount received for an Auto Withdrawal | withdrawal | outflow |
| Auto Withdrawal | Network Fee | Network fee for an Auto Withdrawal | network_fee | outflow |
| Auto Withdrawal | Service Fee | Service fee for an Auto Withdrawal | fee | outflow |
| System Deduction | Amount | Amount deducted by the CCPayment platform | withdrawal | outflow |
| Cwallet Withdrawal | Amount | Withdraw to Cwallet | withdrawal | outflow |
| USD Settlement | Sell Amount | Amount of USDT sold | withdrawal | outflow |
| USD Settlement | Service Fee | Service fee for selling USDT | fee | outflow |
| User Transfer | Amount | Amount of tokens transferred from the merchant to a user via User Transfer | withdrawal | outflow |
| Swap | From Amount | Amount of tokens paid via Merchant Dashboard for a swap | swap_out | outflow |
| Auto Swap | From Amount | Amount of tokens paid for an Auto Swap | swap_out | outflow |
| Auto Swap | Service Fee | Service fee for an Auto Swap | fee | outflow |
| API Swap | From Amount | Amount of tokens paid for an API Swap | swap_out | outflow |
| API Swap | Service Fee | Service fee for an API Swap | fee | outflow |
| Risk Refund | Network Fee | Network fee for risk asset refund | network_fee | outflow |
| Asset Collection | Aggregation Fee | Asset aggregation fee | Aggregation fee | outflow |
| Deposit | Service Fee | Service fee for a deposit via Dashboard | fee | outflow |
| API Deposit | Service Fee | Service fee for deposits via API Invoice and API Order | fee | outflow |
| Direct Deposit | Service Fee | Service fee for deposits to a permanent address | fee | outflow |
| Invocie | Service Fee | Service fee for deposits via the Invoice feature | fee | outflow |
| No/invalid Memo | Service Fee | Service fee for deposits with an invalid or missing memo | fee | outflow |
| TRX Rent | Amount | Fee for renting TRX energy | TRX rent | outflow |
| Judicial Freeze | Amount | Freeze the merchant's balance due to legal involvement | Judicial Freeze | outflow |
| Judicial Unfreeze | Amount | Release the frozen funds after legal resolution | Judicial Unfreeze | inflow |
⚠️ This report only covers asset records in the "Merchant Account". If you are using "Wallet Mode", detailed user asset information is not included in this report and must be obtained through other channels.